| USS Mississippi NCC-80006 Crew Roster | |||||||||||||||||
| Position | Rank | Name | Race | Bio | |||||||||||||
| Commanding Officer | Lieutenant Commander JoAnne Galloway | Human | |||||||||||||||
| Executive Officer | |||||||||||||||||
| Second Executive Officer | Lieutenant Junior Grade T'saVara K'pell | Klingon | |||||||||||||||
| Command Master Chief | |||||||||||||||||
| Morale Officer | |||||||||||||||||
| Yeoman | |||||||||||||||||
| Chief Flight Control Officer | |||||||||||||||||
| Assistant Chief Flight Control Officer | |||||||||||||||||
| Flight Control Officer | |||||||||||||||||
| Flight Control Maintenance Officer | |||||||||||||||||
| Chief Operations Officer | |||||||||||||||||
| Assistant Chief Operations Officer | |||||||||||||||||
| Chief Combat Information Officer | |||||||||||||||||
| Chief Navigation Officer | |||||||||||||||||
| Quartermaster | |||||||||||||||||
| Chief Deck Department Officer | |||||||||||||||||
| Boatswain | |||||||||||||||||
| Boatswain's Mate | |||||||||||||||||
| Cook | |||||||||||||||||
| Chief Tactical & Security Officer | Lieutenant Junior Grade T'saVara K'pell | Klingon | |||||||||||||||
| Assistant Chief Tactical & Security Officer | |||||||||||||||||
| Tactical & Security Officer | |||||||||||||||||
| Investigations Officer | |||||||||||||||||
| Intelligence Officer | |||||||||||||||||
| Brig Officer | |||||||||||||||||
| Master-at-Arms | |||||||||||||||||
| Gunner's Mate | |||||||||||||||||
| Armorer | |||||||||||||||||
| Chief Engineering Officer | |||||||||||||||||
| Assistant Chief Engineering Officer | |||||||||||||||||
| Maintenance Officer | |||||||||||||||||
| Electrical Officer | |||||||||||||||||
| Damage Control Officer | |||||||||||||||||
| Information Systems Officer | |||||||||||||||||
| Propulsion Specialist | |||||||||||||||||
| Warp Systems Specialist | |||||||||||||||||
| Shield Systems Specialist | |||||||||||||||||
| Structure Specialist | |||||||||||||||||
| Computer Systems Specialist | |||||||||||||||||
| Weapon Systems Specialist | |||||||||||||||||
| Transporter Chief | |||||||||||||||||
| Chief Medical Officer | |||||||||||||||||
| Assistant Chief Medical Officer | |||||||||||||||||
| Medical Officer | |||||||||||||||||
| Chief Counselor | Lieutenant Avery Stuart, Ph.D. | Human | |||||||||||||||
| Counselor | |||||||||||||||||
| Chief Nurse | |||||||||||||||||
| Emergency Medical Technician | |||||||||||||||||
| Chief Science Officer | |||||||||||||||||
| Assistant Chief Science Officer | |||||||||||||||||
| Science Officer | |||||||||||||||||
| Astrometrics Officer | |||||||||||||||||
| Anthropology Officer | |||||||||||||||||
| Astro Physics Specialist | |||||||||||||||||
| Biochemistry Specialist | |||||||||||||||||
| Stellar Cartographer | |||||||||||||||||
| Xenologist/Ethnologist | |||||||||||||||||
| Chief Diplomatic Officer | |||||||||||||||||
| Assistant Chief Diplomatic Officer | |||||||||||||||||
| Diplomatic Officer | |||||||||||||||||
| Cultural Attaché | |||||||||||||||||
| Diplomatic Aide | |||||||||||||||||
| Linguist | |||||||||||||||||
| Rogue "Nightmares" Flight (VFA-13) CO | |||||||||||||||||
| Rogue #1 Navigator | |||||||||||||||||
| Rogue "Nightmares" Flight (VFA-13) XO | |||||||||||||||||
| Rogue #2 Navigator | |||||||||||||||||
| Rogue #3 Pilot | |||||||||||||||||
| Rogue #3 Navigator | |||||||||||||||||
| Rogue #4 Pilot | |||||||||||||||||
| Rogue #4 Navigator | |||||||||||||||||
| Rogue #5 Pilot | |||||||||||||||||
| Rogue #5 Navigator | |||||||||||||||||
| Valkyrie "NightStalkers" Flight (VMA-215) CO | |||||||||||||||||
| Valkyrie "NightStalkers" Flight (VMA-215) XO | |||||||||||||||||
| Valkyrie #3 Pilot | |||||||||||||||||
| Valkyrie #4 Pilot | |||||||||||||||||
| Valkyrie #5 Pilot | |||||||||||||||||
| 93rd Marine Security Forces CO | |||||||||||||||||
| 93rd Marine Security Forces XO | |||||||||||||||||
| 93rd Marine Security Forces Sergeant Major | |||||||||||||||||
| 93rd Marine Security Forces Personnel Officer | |||||||||||||||||
| A Company CO | |||||||||||||||||
| A Company XO | |||||||||||||||||
| A Company First Sergeant | |||||||||||||||||
| 1st Platoon CO | |||||||||||||||||
| 1st Platoon Sergeant | |||||||||||||||||
| 1st Platoon Communications Specialist | |||||||||||||||||
| 1st Squad Leader | |||||||||||||||||
| 1st Squad Assistant Leader | |||||||||||||||||
| 1st Squad Marine | |||||||||||||||||
| Reconnaissance Team Leader | |||||||||||||||||
| Reconnaissance Team Rifleman | |||||||||||||||||
| Reconnaissance Team Automatic Rifleman | |||||||||||||||||
| Reconnaissance Team Scout | |||||||||||||||||
| Department graphics on this page by [Matthias Haack & Jacob Beeman]. | |||||||||||||||||
| Click on Available to
Join. Dress Pips denote Senior Staff. If there is any position that is not listed, but you would like to apply for, list it in your application. After Most Positions are Filled, More will be Added. Letters following names denote the highest civilian educational degree the character has earned. Pips graphics on this page made by [Steven Marriott] of [Tango Fleet] and [RPG-Insignias]. Marine Enlisted Duty Pips in Crew Bios made by [Jacob Beeman] of the [USS Mississippi]. Please ask permission before using them. Marine Enlisted Dress Pips in Crew Bios made by [Brian Minosh]. Thank you to [Melissa] of [Starbase Majestic] for Assistance with Pips. 09/07/11 10:14:50 PM |
|||||||||||||||||